The roots of education are bitter, but the fruit is sweet.

2009-2010 GIRL'S BASKETBALL SCHEDULE
| Date |
Opponent | Time/Result | Record |
| 11-17-09 | South Webster (scrimmage) | ||
| 11-21-09 | at Sheldon Clark (scrimmage) | ||
| 12-12-09 | at Chesapeake | 69-35 W | 1-0 |
| 12-18-09 | at Lexington Catholic Tournament (Clay Co) | 40-43 L | 1-1 |
|
12-19/12-22 |
at Lexington Catholic Tournament (Nelson Co) | 70-65 W | 2-1 |
| at Lexington Catholic Tournament (Louisville Ballard) | 51-34 W | 3-1 | |
| at Lexington Catholic Tournament (Newport Catholic) | 37-42 L | 3-2 | |
| 12-29 | at Parkersburg Tournament (TBA) Nicholas Co and Harrison | 60-36 W | 4-2 |
| 12-30 | at Parkersburg Tournament | 55-41 W | 5-2 |
| 1-2-10 | at Ashland KY Shootout (Betsy Lane, KY) | 59-51 W | 6-2 |
| 1-12-10 | at Winfield | 57-33 W | 7-2 |
| 1-16-10 | at Pickerington OH Shootout (Oak Hill, OH) | 49-64 L | 7-3 |
| 1-18-10 | at Pickerington OH Shootout (Amanda Clearcreek, OH) | 57-28 W | 8-3 |
| 1-23-10 | Spring Valley (Veterans Memorial Fieldhouse) | 61-52 W | 9-3 |
| 1-25-10 | at Parkersburg Catholic | 55-32 W | 10-3 |
| 1-28-10 | SJI (Ashland Paul Blazer) @ Fieldhouse | 53-44 W | 11-3 |
| 1-30-10 | SJI (South Point, OH) @ Veterans Memorial Fieldhouse | 61-56 W | 12-3 |
| 2-4-10 | Oak Hill, VA @ Veterans Memorial Fieldhouse | 44-59 L | 12-4 |
| 2-6-10 | Villa Maria, PA @ Veterans Memorial Fieldhouse | 46-58 L | 12-5 |
| 2-9-10 | Charleston Catholic | 54-36 W | 13-5 |
| 2-11-10 | Winfield | 67-42 W | 14-5 |
| 2-13-10 | at Tolisa | 72-51 W | 15-5 |
| 2-17-10 | at St. Albans | 71-38 W | 16-5 |
| 2-24-10 | Sectional Game @ Cabell Midland | 8:00 PM | |
| 2-26-10 | Sectional Game @ Cabell Midland | 7:30 PM | |
| 3-3-10 | Regional | TBA | |
| 3-10 through 3-13 | State | TBA | |
2009-2010 BOY'S BASKETBALL SCHEDULE
| Date | Opponent | Time/Results |
Record |
| 12-10-09 | Cross Lanes Christian - forfeit | 0-2 L | 0-1 |
| 12-12-09 | at Rio Grande (Oak Hill OH) - forfeit | 0-2 L | 0-2 |
| 12-16-09 | at Charleston Civic Center (East Fairmont) - forfeit | 0-2 L | 0-3 |
| 12-18-09 | at Buffalo-Putnam -forfeit | 0-2 L | 0-4 |
| 12-21-09 | Teays Valley Christian | 84-35 W | 1-4 |
| 12-22-09 | Burch | 75-50 W | 2-4 |
| 12-29-09 | at Wayne Holiday Classic (Wayne) | 69-59 W | 3-4 |
| 1-9-10 | South Point | 38-45 L | 3-5 |
| 1-18-10 | at Marshall (Teays Valley Christian) | 71-43 W | 4-5 |
| 1-20-10 | SJI @ Veterans Memorial Fieldhouse (Cabell Midland JV) | 65-48 W | 5-5 |
| 1-22-10 | SJI @ Veterans Memorial Fieldhouse (Fairland, OH) | 65-75 L | 5-6 |
| 1-26-10 | at Man | 81-75 W | 6-6 |
| 2-2-10 | at Chesapeake, OH | 46-60 L | 6-7 |
| 2-5-10 | Man @ Veterans Memorial Fieldhouse | 69-59 W | 7-7 |
| 2-12-10 | Buffalo-Putnam | 66-65 W | 8-7 |
| 2-13-10 | Hannan | 97-49 W | 9-7 |
| 2-16-10 | at Burch | 41-33 W | 10-7 |
| 2-20-10 | Mountain Mission Academy | 3:00 | |
| 2-23-10 | at Fairland, OH | 6:00/7:30 | |
| 2-26-10 | at Hannan | 7:30 | |
| 3-1 through 3-6 | Sectional Playoffs | TBA | |
| 3-10-10 | Regional | TBA | |
| 3-17 through 3-20 | State Tournament | TBA |
Bold denotes HOME game.
* Denotes Tournament Game
2009-2010 Swim Schedule
| 11-13-09 Quad Meet @ Marshall University | |
| 11-21-09 HYCAT meet @ University of Charleston | |
| 11-28-09 HYCAT meet @ Marshal University | |
| 12-14-09 Quad meet @ Marshall University | |
| 12-19-09 HYCAT meet @ University of Charleston | |
| 12-29-09 HYCAT meet @ University of Charleston | |
| 1-16-10 HYCAT meet @ University of Charleston | |
| 1-23-10 Buckhannon Invitational | |
| 1-30-10 Quad meet @ Marshall University | |
| 2-13-10 Regional meet @ Marshall University | |
| 2-18/19-10 WV State meet @ West Virginia University |
St. Joseph Central Catholic High School - 600 13th Street - Huntington, WV 25701 - Phone: 304-525-5096